Wasatch Arts Center |
|
||||||||
Dress Rehearsal, Tuesday, June 9, 2015 | |||||||||
Bingham High School, 2160 W 10400 S, South Jordan, UT 84095 | |||||||||
Please arrive 15
minutes before your stage time.
|
|||||||||
Time | Class | Teacher | Show | ||||||
4:00 | Creative/Ballet | Amber | Show A | ||||||
Ballet 1A Mon | Sarah | Show B | |||||||
4:10 | Ballet 1B Tues | Amber | Show A | ||||||
Ballet/Tap Tues 10:30 | Amber | Show A | |||||||
4:20 | Jazz/Tap Wed | Amber | Show A | ||||||
Jazz/Tap Mon | Crystal | Show B | |||||||
4:30 | Jazz 1B | Alyssa F | Show A | ||||||
BALLET/Tap Mon 4:30 | Crystal | Show A | |||||||
4:40 | Beg Modern | Alexandria | Show A | ||||||
Ballet/Tap Wed 6:30 pm | Amber | Show B | |||||||
4:50 | Tap 1 | Summer | Show A | ||||||
Ballet/Tap Tues 6:30 pm | Amber | Show B | |||||||
5:00 | Ballet 1B Wed | Alexandria | Show B | ||||||
Tap 2 | Crystal | Show B | |||||||
5:10 | Ballet 1A Wed | Amber | Show A | ||||||
Jazz 2 Mon | Summer | Show A | |||||||
5:20 | Int Modern | Amy | Show B | ||||||
Jazz 2 Wed | Alyssa F | Show B | |||||||
5:30 | Ballet 2 Mon | Alexandria | Show A | ||||||
Ballet 3/4 Tues | Alexandria | Show A | |||||||
5:40 | Ballet 2 Wed | Jennifer | Show B | ||||||
Teen JAZZ | Jessica | Show A | |||||||
5:50 | Jazz 3 Wed | Alyssa F | Show B | ||||||
Hip Hop Thurs 6:30 | Keith | Show A & B | |||||||
6:00 | Hip Hop Thurs 5:30 | Keith | Show A | ||||||
Jazz 3/4 Tues | Alexandria | Show A | |||||||
6:10 | Teen BALLET | Jessica | Show A | ||||||
Ballet 3 Wed | Jennifer | Show B | |||||||
6:20 | Tap 3/4 | Briana | Show A& B | ||||||
Adv Modern | Amy | Show A & B | |||||||
6:30 | Ballet 4A | Jessica | Show B | ||||||
Teen Ballet Tues | Jessica | Show B | |||||||
6:40 | Jazz 5 | Alyssa W | Show A & B | ||||||
Jazz 4A | Jessica | Show B | |||||||
6:50 | Contemporary | Jessica | Show B | ||||||
Teen/Adult Tap | Alyssa W | Show A | |||||||
7:00 | Daddy - Daughter | Amy | Show A& B | ||||||
Adv Tap | Briana | Show A & B | |||||||
7:10 | Company Mini Summer | Summer | Show A | ||||||
Company JR- Dwarfs | Jessica | Show A | |||||||
7:20 | Company SR Monica | Monica | Show A | ||||||
Company Mini - Alexandria | Alexandria | Show B | |||||||
7:30 | Company Sr - Amy | Amy | Show B | ||||||
Company Mini Briana | Briana | Show A | |||||||
7:40 | Company JR/SR Hip Hop | Jessica | Show B | ||||||
Ballet 5 - Jennifer | Jennifer | Show B | |||||||
7:50 | Ballet 5 Monica | Monica | Show A & B | ||||||
Company Divergent | Jessica | Show B | |||||||
8:00 | Senior Solo - Natalee | Natalee | Show A & B | ||||||
8:10 | Alice | Jessica Y | Show A & B | ||||||
9:30 | |||||||||
**Please note: Dress Rehearsal schedule does not reflect Recital show order.** |
These Blog posts are dedicated to Wasatch Arts Center Viewers.
Wednesday, May 13, 2015
June 2015 Dress Rehearsal Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment